DEBL Leaders

2012-13 Season 

 

Points

 # Name Team GP G A P +/- PM PP SH GWG
1 Michelle Edgar Maribor 8 12 19 31 25 8 2 2 2
2 Pia Pren Maribor 8 20 7 27 15 6 7 4 1
3 Diana Kruselj Posavec Zagreb 7 13 8 21 3 10 4 0 1
4 Ina Prezelj Maribor 8 8 11 19 23 2 1 1 1
5 Anja Kadijevic Zagreb 7 11 7 18 9 2 1 1 3
6 Victoria Hummel Sabres II 5 10 8 18 9 6 1 0 0
7 Sara Confidenti Maribor 9 11 6 17 17 0 2 0 2
8 Kelley Davies Highlanders 6 10 5 15 9 0 0 1 2
9 Ela Filipec Zagreb 6 7 7 14 5 4 0 0 0
10 Jennifer Pesendorfer Highlanders 7 6 7 13 9 0 0 0 0

Goals

 # Name Team GP G A P +/- PM PP SH GWG
1 Pia Pren Maribor 8 20 7 27 15 6 7 4 1
2 Diana Kruselj Posavec Zagreb 7 13 8 21 3 10 4 0 1
3 Michelle Edgar Maribor 8 12 19 31 25 8 2 2 2
4 Anja Kadijevic Zagreb 7 11 7 18 9 2 1 1 3
5 Sara Confidenti Maribor 9 11 6 17 17 0 2 0 2
6 Victoria Hummel Sabres II 5 10 8 18 9 6 1 0 0
7 Kelley Davies Highlanders 6 10 5 15 9 0 0 1 2
8 Ina Prezelj Maribor 8 8 11 19 23 2 1 1 1
9 Annie Scofield Dragons 5 8 4 12 5 6 1 1 1
10 Alessandra Lopez Villach 6 8 3 11 6 0 0 0 1

Assists

 # Name Team GP G A P +/- PM PP SH GWG
1 Michelle Edgar Maribor 8 12 19 31 25 8 2 2 2
2 Metka Manfreda Maribor 8 0 12 12 24 14 0 0 0
3 Ina Prezelj Maribor 8 8 11 19 23 2 1 1 1
4 Diana Kruselj Posavec Zagreb 7 13 8 21 3 10 4 0 1
5 Victoria Hummel Sabres II 5 10 8 18 9 6 1 0 0
6 Pia Pren Maribor 8 20 7 27 15 6 7 4 1
7 Anja Kadijevic Zagreb 7 11 7 18 9 2 1 1 3
8 Ela Filipec Zagreb 6 7 7 14 5 4 0 0 0
9 Jennifer Pesendorfer Highlanders 7 6 7 13 9 0 0 0 0
10 Julia Willenshofer Highlanders 8 5 7 12 6 2 0 0 1

**
  • GP = Games Played
  • G = Goals
  • A = Assists
  • P = Points
  • +/- = Plus/Minus
  • PM = Penalty Minutes
  • PP = Powerplay Goals
  • SH = Shorthanded Goals
  • GWG = Game-winning Goals

Read more...

  © Blogger templates The Professional Template by Ourblogtemplates.com 2008

Back to TOP