DEBL Standings

2012-13 Season

 # Team GP W L OTW OTL GF GA P
1 HDK Maribor 9 8 1 0 0 64 25 24
2 Neuberg Highlanders 9 8 1 1 0 57 19 23
3 HK Triglav Kranj 8 5 3 2 1 32 25 14
4 KHL Gric Zagreb 7 4 3 0 0 43 36 12
5 DEC Dragons Klagenfurt 7 3 4 0 1 26 26 10
6 Gipsy Girls Villach 10 3 7 1 0 30 67 8
7 EC "Die Adler" Kitzbühel 10 2 8 0 1 25 45 7
8 EHV Sabres Wien II 10 2 8 0 1 29 63 7

**
  • GP = Games Played
  • W = Wins
  • L = Losses
  • OTW = Overtime Wins
  • OTL = Overtime Losses
  • GF = Goals For
  • GA = Goals Against
  • P = Points

Read more...

  © Blogger templates The Professional Template by Ourblogtemplates.com 2008

Back to TOP