Player Stats

2012-13 Neuberg Highlanders Individual Statistics


 # Name GP G A P +/- PM PP SH GWG
1 Kelley Davies 6 10 5 15 9 0 0 1 2
2 Jennifer Pesendorfer 7 6 7 13 9 0 0 0 0
3 Dayna Janzen 6 6 6 12 11 4 1 1 0
4 Julia Willenshofer 8 5 7 12 6 2 0 0 1
5 Chelsea Illchuk 5 7 3 10 12 8 0 0 1
6 Sabrina Schlauer 7 6 3 9 3 6 0 0 0
7 Kate Wheeler 5 6 2 8 8 2 1 1 2
8 Evelyn Hochegger 8 3 4 7 7 2 0 0 0
9 Martina Kness 8 0 5 5 11 8 0 0 0
10 Theresa Johann 7 2 2 4 6 0 1 0 0
11 Anna Johann 8 0 3 3 6 4 0 0 0
12 Lisa Marchl 8 0 2 2 12 2 0 0 0
13 Katja Weiss 8 1 0 1 1 2 0 0 0
14 Julia Schneeberger 7 0 1 1 4 0 0 0 0
15 Larissa Windhager 8 0 0 0 3 6 0 0 0
16 Katharina Schneeberger 6 0 0 0 1 0 0 0 0
17 Julia Mandelburger 3 0 0 0 -1 0 0 0 0
18 Luna Sumerauer 3 0 0 0 0 0 0 0 0
19 Elisa Hoppl 2 0 0 0 3 2 0 0 0

**
  • GP = Games Played
  • G = Goals
  • A = Assists
  • P = Points
  • +/- = Plus/Minus
  • PM = Penalty Minutes
  • PP = Powerplay Goals
  • SH = Shorthanded Goals
  • GWG = Game-winning Goals

Read more...

  © Blogger templates The Professional Template by Ourblogtemplates.com 2008

Back to TOP